ABCD SCHOOL
Annual Confidential Report of Teachers
Session _____________________
1. Name: ________________________________________________________
2. Qualification: a) Academic: _________________________
b) Professional: _________________________
3. Date of appointment: __________________________________________________________
4. Nature of appointment: Permanent/Temporary.
5. Pay: a) Basic: _________________________
b) Gross: _________________________
Key: “O” Out Standing “E” Excellent. “G” Good.
“S” Satisfactory “P” Poor
| 6. | Participation in Curriculum activities | 4 | 3 | 2 | 1 | 0 | ||
| | I | CLASS ROOM ACTIVITIES | “O” | “E” | “G” | “S” | “P” | |
| | | a) Class Room management. | | | | | | |
| | | b) Lesson plan. | | | | | | |
| | | c) Continuation of the lesson. | | | | | | |
| | | d) Explanation of the topic. | | | | | | |
| | | e) Use of language. | | | | | | |
| | | f) Use of A.V aids. | | | | | | |
| | | g) Content knowledge. | | | | | | |
| | | h) Questioning & response of students. | | | | | | |
| | | i) Involvement of students. | | | | | | |
| | | j) Individual attention. | | | | | | |
| | | k) Attention to the fast learners. | | | | | | |
| | | l) Extra activity to the fast learners. | | | | | | |
| | | m) Teaching methodology. | | | | | | |
| | | n) Checking of H/W & C/W. | | | | | | |
| | | o) Total Grading: | | | | | | |
| | II | USE OF BLACK BOARD. | | | | | | |
| | | a) Accuracy. | | | | | | |
| | | b) Out look. | | | | | | |
| | | c) Movement/position. | | | | | | |
| | | d) Visible to all. | | | | | | |
| | | e) Total Grading. | | | | | | |
| 7. | RELATIONSHIP WITH OTHERS. | | | | | | ||
| | | (a) Positive approach to parents. | | | | | | |
| | | (b) Cooperation with other teachers. | | | | | | |
| | | (c) Cooperation with superiors. | | | | | | |
| | | (d) Total Grading. | | | | | | |
| 8. | TEACHER’S BEHAVIOUR. | | | | | | ||
| | | (a) With students. | | | | | | |
| | | (b) With colleagues. | | | | | | |
| | | (c) Sympathetic. | | | | | | |
| | | (d) Friendly. | | | | | | |
| | | (e) Encouraging. | | | | | | |
| | | (f) Impartiality. | | | | | | |
| | | (g) Reliability. | | | | | | |
| | | (h) Total Grading. | | | | | | |
| 9. | PARTICIPATION IN CO-CURRICULUM ACTIVITIES | | | | | | ||
| | | (a) Morning Assembly. | | | | | | |
| | | (b) Quiz/Speech/Competitions. | | | | | | |
| | | (c) Picnic/Parent Day/Functions. | | | | | | |
| | | (d) Maintenance of registers. | | | | | | |
| | | (e) Maintenance of textbooks etc. | | | | | | |
| | | (f) Maintenance of diary. | | | | | | |
| | | (g) Submission of question papers. | | | | | | |
| | | (h) Total Grading. | | | | | | |
| 10 | GENERAL. | | | | | | ||
| | | (a) Punctuality. | | | | | | |
| | | (b) Regularity. | | | | | | |
| | | (c) Sense of Responsibility. | | | | | | |
| | | (d) Professional aptitude. | | | | | | |
| | | (e) Awareness of objectives. | | | | | | |
| | | (f) Confidence. | | | | | | |
| | | (g) Willingness to accept extra responsibilities. | | | | | | |
| | | (h) Physical appearance. | | | | | | |
| | | (i) Dress. | | | | | | |
| | | (j) Simplicity. | | | | | | |
| | | (k) Total Grading. | | | | | | |
| | * | Grand Total Grading. | | | | | |
11. ACADEMIC PROGRESS
| S.No | Subjects. | Class | Students appeared | Students passed | Students failed | %tage | Remarks |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
| | Overall. | | | | | | |
| | Points. | | |||||
· Marks Distribution:
21% to 30% = 05 31% to 40% = 10 41% to 50% = 15 51% to 60% = 20
61% to 70% = 25 71% to 80% = 30 81% to 90% = 35 91% to 100% = 40
| | | | 5 | 4 | 3 | 2 | 0 |
| | | | “O” | “E” | “G” | “S” | “P” |
| 12 | Guests/Public Dealing. | | | | | | |
| 13 | Sports participation. | | | | | | |
| | Total Grading. | | | | | | |
| ** | Over all Grand Total Grading. | | | | | |
Maximum Points: 250
Over all obtained Points: ________
Percentage: ________
Comments of the evaluator/Principal: _______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
______________________
Principal
WOW just what I was searching for. Came here
ReplyDeleteby searching forr visxit this site